Contents
show
Who has the most hits in baseball 2020?
This statistic shows the MLB all-time hits leaders as of October 2021. Pete Rose has the most hits in Major League Baseball history with 4,256 hits.
Which MLB team has hit the most batters in 2021?
MLB Team Hit By Pitch per Game
Rank | Team | 2021 |
---|---|---|
1 | Cincinnati | 0.65 |
2 | LA Dodgers | 0.61 |
3 | Oakland | 0.60 |
4 | NY Mets | 0.58 |
Who is the most hit player in baseball?
Career Leaders & Records for Hit By Pitch
Rank | Player (yrs, age) | Hit By Pitch |
---|---|---|
1. | Hughie Jennings+ (18) | 287 |
2. | Craig Biggio+ (20) | 285 |
3. | Tommy Tucker (13) | 272 |
4. | Don Baylor (19) | 267 |
Who leads the MLB in hits all time?
Career Leaders & Records for Hits
Rank | Player (yrs, age) | Hits |
---|---|---|
1. | Pete Rose (24) | 4256 |
2. | Ty Cobb+ (24) | 4189 |
3. | Henry Aaron+ (23) | 3771 |
4. | Stan Musial+ (22) | 3630 |
Who has hit the most home runs?
Career Leaders & Records for Home Runs
Rank | Player (yrs, age) | Home Runs |
---|---|---|
1. | Barry Bonds (22) | 762 |
2. | Henry Aaron+ (23) | 755 |
3. | Babe Ruth+ (22) | 714 |
4. | Alex Rodriguez (22) | 696 |
Which MLB team has struck out the most?
The Philadelphia Phillies have the most strikeouts by a team, with 100,754 strikeouts.
What MLB team has struck out the most this year?
The Tampa Bay Rays had the most strikeouts by a team in 2020, with 608 strikeouts.